Y Combinator Top Companies
The highest-valued Y Combinator companies.
| # | Company | Industry |
|---|---|---|
| 1 | Airbnb, Inc.airbnb.com | Travel accommodation marketplace |
| 2 | Stripe, Inc.stripe.com | Financial technology payments |
| 3 | DoorDash, Inc.doordash.com | Online food delivery |
| 4 | Coinbase Global, Inc.coinbase.com | Cryptocurrency exchange |
| 5 | OpenAI, L.L.C.openai.com | Artificial intelligence |
| 6 | Databricks, Inc.databricks.com | Data analytics and AI software |
| 7 | Gusto, Inc.gusto.com | Payroll and HR software |
| 11 | Reddit, Inc.reddit.com | Social media |
| 13 | Ramp Business Corporationramp.com | Financial technology corporate cards and spend management |
| 14 | Figure AI, Inc.figure.ai | Robotics and artificial intelligence |
| 16 | Discord Inc.discord.com | Communication software |
| 17 | Samsara Inc.samsara.com | Industrial IoT software |
| 18 | The Browser Company of New York Inc.browser.company | Web browser software |
| 19 | Benchling, Inc.benchling.com | Life sciences software |
| 20 | Ginkgo Bioworks Holdings, Inc.ginkgobioworks.com | Biotechnology |
| 21 | Razorpay Software Private Limitedrazorpay.com | Financial technology payments |
| 22 | ZipRecruiter, Inc.ziprecruiter.com | Online employment marketplace |
| 23 | Vanta Inc.vanta.com | Security and compliance software |
| 24 | Zapier, Inc.zapier.com | Workflow automation software |
| 25 | Notion Labs, Inc.notion.so | Productivity software |
| 27 | Clipboard Health, Inc.clipboardhealth.com | Healthcare staffing marketplace |
| 29 | Carta, Inc.carta.com | Equity management software |
| 30 | Checkr, Inc.checkr.com | Background checks and hiring software |
| 31 | Cruise LLCgetcruise.com | Autonomous vehicles |
| 32 | Amplitude, Inc.amplitude.com | Product analytics software |
| 33 | Zip, Inc.zip.co | Procurement software |
| 34 | Rappi, Inc.rappi.com | Delivery and logistics |
| 35 | Sift Science, Inc.sift.com | Fraud prevention software |
| 36 | Wealthfront Corporationwealthfront.com | Wealth management fintech |
| 38 | Ironclad, Inc.ironcladapp.com | Contract lifecycle management software |
| 39 | Segment.io, Inc.segment.com | Customer data infrastructure |
| 40 | Airtable, Inc.airtable.com | Work management software |
| 41 | Mixpanel, Inc.mixpanel.com | Product analytics software |
| 42 | Helion Energy, Inc.helionenergy.com | Fusion energy |
| 44 | Lattice, Inc.lattice.com | Human resources software |
| 45 | Convoy Inc.convoy.com | Freight technology |
| 46 | Tala Financial, Inc.tala.co | Financial technology lending |
| 48 | Twitch Interactive, Inc.twitch.tv | Live streaming |
| 49 | AppLovin Corporationapplovin.com | Mobile advertising and software |
| 50 | Deel, Inc.deel.com | Global payroll and HR software |
| 51 | Solugensolugen.com | Biotechnology |
| 52 | The Boring Companyboringcompany.com | Construction |
| 53 | Tonaltonal.com | Fitness Technology |
| 54 | Scale AIscale.com | Artificial Intelligence |
| 55 | Anduril Industriesanduril.com | Defense Technology |
| 56 | Ripplingrippling.com | Human Resources Software |
| 57 | Figmafigma.com | Design Software |
| 58 | Fairefaire.com | E-commerce |
| 59 | Brexbrex.com | Financial Technology |
| 60 | Instacartinstacart.com | E-commerce |
Want to see which of these you already know - and close the gaps?
Open in Jane