Fortune 500
The largest United States companies by revenue.
| # | Company | Industry |
|---|---|---|
| 1 | Walmartwalmart.com | General Merchandisers |
| 2 | Amazon.comamazon.com | |
| 3 | Exxon Mobilexxonmobil.com | Petroleum Refining |
| 4 | Appleapple.com | Computers and Office Equipment |
| 5 | UnitedHealth Groupunitedhealthgroup.com | Health Care: Insurance and Managed Care |
| 6 | CVS Healthcvshealth.com | Health care services and retail pharmacy |
| 7 | Berkshire Hathawayberkshirehathaway.com | Insurance: Property and Casualty |
| 8 | Alphabetabc.xyz | Internet Services and Retailing |
| 9 | McKessonmckesson.com | Wholesalers: Health Care |
| 10 | Chevronchevron.com | Petroleum Refining |
| 11 | AmerisourceBergenamerisourcebergen.com | Pharmaceutical distribution |
| 12 | Costco Wholesalecostco.com | Retailing |
| 13 | Microsoftmicrosoft.com | Technology |
| 14 | Cardinal Healthcardinalhealth.com | Health care distribution |
| 15 | Cigna Groupthecignagroup.com | Health Care |
| 16 | Marathon Petroleummarathonpetroleum.com | Oil and gas |
| 17 | Phillips 66phillips66.com | Energy |
| 18 | Valero Energyvalero.com | Oil refining |
| 19 | Ford Motorford.com | Motor Vehicles and Parts |
| 20 | Home Depothomedepot.com | Retailing |
| 21 | General Motorsgm.com | Motor Vehicles & Parts |
| 22 | Elevance Healthelevancehealth.com | Health Care: Insurance and Managed Care |
| 23 | JPMorgan Chasejpmorganchase.com | Financials |
| 24 | Krogerthekrogerco.com | Grocery retail |
| 25 | Centenecentene.com | Health Care |
| 26 | Verizon Communicationsverizon.com | Telecommunications |
| 27 | Walgreens Boots Alliancewalgreensbootsalliance.com | Food & Drug Stores |
| 28 | Fannie Maefanniemae.com | Financials |
| 29 | Comcastcomcastcorporation.com | Telecommunications |
| 30 | AT&Tatt.com | Telecommunications |
| 31 | Meta Platformsfb.com | Internet Services and Retailing |
| 32 | Bank of Americabankofamerica.com | Financials |
| 33 | Targettarget.com | Retail |
| 34 | Dell Technologiesdelltechnologies.com | Technology |
| 35 | Archer Daniels Midlandadm.com | Food, Beverages & Tobacco |
| 36 | Citigroupcitigroup.com | Banks |
| 37 | United Parcel Serviceups.com | Transportation |
| 38 | Pfizerpfizer.com | Health Care |
| 39 | Lowe'slowes.com | Home improvement retail |
| 40 | Johnson & Johnsonjnj.com | Health Care: Pharmaceutical and Other |
| 41 | FedExfedex.com | Transportation and logistics |
| 42 | Humanahumana.com | Health Care |
| 43 | Energy Transferenergytransfer.com | Energy |
| 44 | State Farm Insurancestatefarm.com | Insurance: Property and Casualty |
| 45 | Freddie Macfreddiemac.com | Financials |
| 46 | PepsiCopepsico.com | Food, Beverages & Tobacco |
| 47 | Wells Fargowellsfargo.com | Banks |
| 48 | Walt Disneythewaltdisneycompany.com | Media and Entertainment |
| 49 | ConocoPhillipsconocophillips.com | Energy |
| 50 | Teslatesla.com | Motor Vehicles and Parts |
| 51 | Procter & Gamblepg.com | Food, Beverages & Tobacco |
| 52 | General Electricge.com | |
| 53 | Albertsonsalbertsonscompanies.com | Retail |
| 54 | MetLifemetlife.com | Insurance |
| 55 | Goldman Sachs Groupgoldmansachs.com | Investment banking |
| 56 | Syscosysco.com | Food Production |
| 57 | Raytheon Technologiesrtx.com | Aerospace and defense |
| 58 | Boeingboeing.com | Aerospace and Defense |
| 59 | StoneX Groupstonex.com | |
| 60 | Lockheed Martinlockheedmartin.com | Aerospace & Defense |
| 61 | Morgan Stanleymorganstanley.com | Financial services |
| 62 | Intelintel.com | Technology |
| 63 | HPhp.com | Computers and office equipment |
| 64 | TD Synnextdsynnex.com | |
| 65 | International Business Machinesibm.com | |
| 66 | HCA Healthcarehcahealthcare.com | Healthcare |
| 67 | Prudential Financialprudential.com | Insurance and financial services |
| 68 | Caterpillarcaterpillar.com | Industrials |
| 69 | Merckmerck.com | Pharmaceuticals |
| 70 | World Fuel Serviceswfscorp.com | |
| 71 | New York Life Insurancenewyorklife.com | Insurance: Life, Health (Mutual) |
| 72 | Enterprise Products Partnersenterpriseproducts.com | Energy |
| 73 | AbbVieabbvie.com | Health Care |
| 74 | Plains GP Holdingsplains.com | Energy |
| 75 | Dowdow.com | Chemicals |
| 76 | American International Groupaig.com | Insurance |
| 77 | American Expressamericanexpress.com | Financials |
| 78 | Publix Super Marketspublix.com | Food and Drug Stores |
| 79 | Charter Communicationscharter.com | Telecommunications |
| 80 | Tyson Foodstysonfoods.com | Packaged foods and meats |
| 81 | Deeredeere.com | Construction and Farm Machinery |
| 82 | Cisco Systemscisco.com | Technology |
| 83 | Nationwidenationwide.com | Financials |
| 84 | Allstateallstate.com | Insurance |
| 85 | Delta Air Linesdelta.com | Airlines |
| 86 | Liberty Mutual Insurance Grouplibertymutual.com | Insurance |
| 87 | TJXtjx.com | Apparel retail |
| 88 | Progressiveprogressive.com | Financials |
| 89 | American Airlines Groupaa.com | Transportation |
| 90 | CHSchsinc.com | Food, Beverages and Tobacco |
| 91 | Performance Food Grouppfgc.com | Wholesalers: Food and Grocery |
| 92 | PBF Energypbfenergy.com | Energy |
| 93 | Nikenike.com | Retailing |
| 94 | Best Buyinvestors.bestbuy.com | Retailing |
| 95 | Bristol-Myers Squibbbms.com | Pharmaceuticals |
| 96 | United Airlines Holdingsunited.com | Airlines |
| 97 | Thermo Fisher Scientificthermofisher.com | Life sciences tools and services |
| 98 | Qualcommqualcomm.com | Semiconductors and Other Electronic Components |
| 99 | Abbott Laboratoriesabbott.com | Pharmaceuticals |
| 100 | Coca-Colacoca-colacompany.com | Beverages |
| 101 | Oracleoracle.com | Technology |
| 102 | Nucornucor.com | Steel |
| 103 | TIAAtiaa.org | Insurance: Life, Health |
| 104 | Massachusetts Mutual Life Insurancemassmutual.com | Financials |
| 105 | General Dynamicsgd.com | Aerospace & Defense |
| 106 | Capital One Financialcapitalone.com | Diversified Financials |
| 107 | HF Sinclairhfsinclair.com | |
| 108 | Dollar Generaldollargeneral.com | Retailing |
| 109 | Arrow Electronicsarrow.com | Electronics |
| 110 | Occidental Petroleumoxy.com | Energy |
| 111 | Northwestern Mutualnorthwesternmutual.com | Insurance and financial services |
| 112 | Travelerstravelers.com | Insurance: Property and Casualty |
| 113 | Northrop Grummannorthropgrumman.com | Aerospace and Defense |
| 114 | United Services Automobile Assn.usaa.com | |
| 115 | Honeywell Internationalhoneywell.com | Industrials |
| 116 | 3M3m.com | |
| 117 | US Foods Holdingusfoods.com | Food distribution |
| 118 | Warner Bros. Discoverywbd.com | Media |
| 119 | Lennarlennar.com | Homebuilders |
| 120 | D.R. Hortondrhorton.com | Homebuilders |
| 121 | Jabiljabil.com | Electronic manufacturing services |
| 122 | Cheniere Energycheniere.com | Energy |
| 123 | Broadcombroadcom.com | Technology |
| 124 | CarMaxcarmax.com | Automotive retail |
| 125 | Starbucksstarbucks.com | Hotels, Restaurants & Leisure |
| 126 | Molina Healthcaremolinahealthcare.com | Healthcare |
| 127 | Uber Technologiesuber.com | Transportation and Logistics |
| 128 | Philip Morris Internationalpmi.com | Beverages |
| 129 | Netflixnetflix.com | Entertainment |
| 130 | NRG Energynrg.com | Energy |
| 131 | Mondelez Internationalmondelezinternational.com | Packaged foods |
| 132 | Danaherdanaher.com | Conglomerate |
| 133 | Salesforcesalesforce.com | |
| 134 | Paramount Globalparamount.com | Media |
| 135 | CBRE Groupcbre.com | Financials |
| 136 | Micron Technologymicron.com | Technology |
| 137 | Visavisa.com | Diversified Financials |
| 138 | Southernsoutherncompany.com | Utilities |
| 139 | United Natural Foodsunfi.com | |
| 140 | Paccarpaccar.com | Motor vehicles and parts |
| 141 | Duke Energyduke-energy.com | Energy |
| 142 | Eli Lillylilly.com | Health Care |
| 143 | Hewlett Packard Enterprisehpe.com | Computers, Office Equipment |
| 144 | Dollar Treedollartree.com | Discount retail |
| 145 | Lithia Motorslithiadriveway.com | |
| 146 | Cumminscummins.com | |
| 147 | Penske Automotive Grouppenskeautomotive.com | Automotive Retailing, Services |
| 148 | PayPal Holdingspaypal.com | Financial Data Services |
| 149 | U.S. Bancorpusbank.com | Commercial Banks |
| 150 | Gilead Sciencesgilead.com | Health Care |
| 151 | AutoNationautonation.com | Retail |
| 152 | Nvidianvidia.com | Technology |
| 153 | Kraft Heinzkraftheinzcompany.com | Food, Beverages and Tobacco |
| 154 | Amgenamgen.com | Health Care |
| 155 | Applied Materialsappliedmaterials.com | Semiconductors |
| 156 | EOG Resourceseogresources.com | Energy |
| 157 | Truist Financialtruist.com | Banks |
| 158 | Macy'smacysinc.com | Specialty Retailers: Other |
| 159 | Union Pacificup.com | Railroads |
| 160 | C.H. Robinson Worldwidechrobinson.com | Transportation and Logistics |
| 161 | Rite Aidriteaid.com | Health Care: Pharmacy and Other Services |
| 162 | Constellation Energyconstellationenergy.com | |
| 163 | Avnetavnet.com | Wholesalers: Electronics and Office Equipment |
| 164 | Pioneer Natural Resourcespxd.com | Oil and gas exploration and production |
| 165 | Southwest Airlinessouthwest.com | Airlines |
| 166 | CDWcdw.com | Technology |
| 167 | Advanced Micro Devicesamd.com | |
| 168 | PNC Financial Services Grouppnc.com | Banks: Commercial and Savings |
| 169 | McDonald'sinvestor.mcdonalds.com | Food Service |
| 170 | Cleveland-Cliffsclevelandcliffs.com | Materials |
| 171 | Freeport-McMoRanfcx.com | Mining |
| 172 | Builders FirstSourcebldr.com | Wholesaling |
| 173 | Oneokoneok.com | |
| 174 | Hartford Financial Services Groupthehartford.com | Insurance |
| 175 | Charles Schwababoutschwab.com | Financials |
| 176 | Steel Dynamicssteeldynamics.com | Materials |
| 177 | Mastercardmastercard.com | |
| 178 | Sherwin-Williamssherwin.com | Chemicals and coatings |
| 179 | Genuine Partsgenpt.com | Automotive parts distribution |
| 180 | PG&Epgecorp.com | Energy |
| 181 | WESCO Internationalwesco.com | Wholesalers: Diversified |
| 182 | Murphy USAmurphyusa.com | Retail |
| 183 | WestRockwestrock.com | Materials |
| 184 | International Paperinternationalpaper.com | Materials |
| 185 | Baker Hughesbakerhughes.com | Energy |
| 186 | United States Steelussteel.com | |
| 187 | NextEra Energynexteraenergy.com | |
| 188 | Targa Resourcestargaresources.com | Energy |
| 189 | Learlear.com | |
| 190 | Jones Lang LaSallejll.com | Financials |
| 191 | Goodyear Tire & Rubbergoodyear.com | Transportation |
| 192 | Marriott Internationalmarriott.com | Hotels and hospitality |
| 193 | Marsh & McLennanmarshmclennan.com | Insurance brokerage |
| 194 | Altria Groupaltria.com | Food, Beverages and Tobacco |
| 195 | Coupangaboutcoupang.com | |
| 196 | Carrier Globalcorporate.carrier.com | Industrial products |
| 197 | Halliburtonhalliburton.com | Energy |
| 198 | Delek US Holdingsdelekus.com | Energy |
| 199 | Kimberly-Clarkkimberly-clark.com | Personal and Household Products |
| 200 | Texas Instrumentsti.com | Technology |
| 201 | Bank of New York Mellonbnymellon.com | Banking |
| 202 | ManpowerGroupmanpowergroup.com | Business Services |
| 203 | Whirlpoolwhirlpoolcorp.com | Electronics |
| 204 | Waste Managementwm.com | |
| 205 | American Electric Poweraep.com | Utilities: Gas and Electric |
| 206 | Emerson Electricemerson.com | Industrials |
| 207 | Aflacaflac.com | Insurance: Life, Health (Mutual) |
| 208 | Cognizant Technology Solutionscognizant.com | Technology |
| 209 | Becton Dickinsonbd.com | Health Care: Medical Equipment and Supplies |
| 210 | BJ's Wholesale Clubbjs.com | |
| 211 | Modernamodernatx.com | |
| 212 | DTE Energydteenergy.com | Utilities |
| 213 | Land O'Lakeslandolakesinc.com | |
| 214 | Kinder Morgankindermorgan.com | Energy |
| 215 | Tenet Healthcaretenethealth.com | Health Care: Medical Facilities |
| 216 | Devon Energydevonenergy.com | Energy |
| 217 | Mosaicmosaicco.com | Materials |
| 218 | Exelonexeloncorp.com | Utilities: Electric and Gas |
| 219 | General Millsgeneralmills.com | Food processing |
| 220 | Global Partnersglobalp.com | |
| 221 | Western Digitalwesterndigital.com | Computers, Office Equipment |
| 222 | Lincoln Nationallfg.com | Insurance |
| 223 | Ross Storesrossstores.com | Retail |
| 224 | Strykerstryker.com | |
| 225 | Kyndryl Holdingskyndryl.com | Technology |
| 226 | Kohl'skohls.com | General Merchandisers |
| 227 | Stanley Black & Deckerstanleyblackanddecker.com | Technology |
| 228 | Colgate-Palmolivecolgatepalmolive.com | |
| 229 | BlackRockblackrock.com | |
| 230 | Estée Lauderelcompanies.com | Personal care |
| 230 | Fiservfiserv.com | Financial Data Services |
| 232 | PPG Industriesppg.com | Materials |
| 233 | Adobeadobe.com | |
| 234 | Blockblock.xyz | |
| 235 | Synchrony Financialsynchrony.com | Financial services |
| 236 | Principal Financialprincipal.com | Insurance: Life, Health (stock) |
| 237 | Lumen Technologieslumen.com | Telecommunications |
| 238 | Cortevacorteva.com | Chemicals |
| 239 | Andersonsandersonsinc.com | Food Production |
| 240 | Lam Researchlamresearch.com | |
| 241 | Edison Internationaledisoninvestor.com | Energy |
| 242 | Dominion Energydominionenergy.com | |
| 243 | Booking Holdingsbookingholdings.com | Online travel |
| 244 | Quanta Servicesquantaservices.com | Construction and engineering |
| 245 | Expeditors International of Washingtonexpeditors.com | Transportation and Logistics |
| 246 | L3Harris Technologiesl3harris.com | Aerospace & Defense |
| 247 | Reliance Steel & Aluminumrsac.com | |
| 248 | Live Nation Entertainmentlivenationentertainment.com | Entertainment |
| 249 | DISH Networkdish.com | |
| 250 | DuPontdupont.com | Chemicals |
| 251 | Automatic Data Processingadp.com | |
| 252 | Group 1 Automotivegroup1auto.com | Automotive Retailing, Services |
| 253 | Aramarkaramark.com | Food services and facilities management |
| 254 | Thor Industriesthorindustries.com | |
| 255 | DXC Technologydxc.technology | |
| 256 | Viatrisviatris.com | Pharmaceuticals |
| 257 | Reinsurance Group of Americargare.com | Insurance |
| 258 | AutoZoneautozone.com | Specialty Retailers: Automotive |
| 259 | PulteGrouppultegroupinc.com | Homebuilders |
| 260 | Illinois Tool Worksitw.com | Industrial machinery |
| 261 | Parker-Hannifinparker.com | Industrial products |
| 262 | BorgWarnerborgwarner.com | Motor Vehicles and Parts |
| 263 | Westlakewestlake.com | Chemicals |
| 264 | Consolidated Edisonconedison.com | Utilities |
| 265 | Gapgapinc.com | Retailing |
| 266 | Opendoor Technologiesopendoor.com | |
| 267 | Nordstromnordstrom.com | Retailing |
| 268 | Asbury Automotive Groupasburyauto.com | Retailing |
| 269 | Ballball.com | Materials |
| 270 | Kelloggkelloggcompany.com | |
| 271 | Xcel Energyxcelenergy.com | Utilities |
| 272 | W.W. Graingergrainger.com | Wholesaling |
| 273 | Discover Financial Servicesdiscover.com | Financial services |
| 274 | Baxter Internationalbaxter.com | Medical devices and health care products |
| 275 | Southwestern Energyswn.com | |
| 276 | DCP Midstreamdcpmidstream.com | |
| 277 | Jacobs Solutionsjacobs.com | |
| 278 | Laboratory Corp. of Americalabcorp.com | Health Care |
| 279 | CSXcsx.com | Transportation |
| 280 | J.B. Hunt Transport Servicesjbhunt.com | Transportation |
| 281 | Guardian Life Ins. Co. of Americaguardianlife.com | |
| 282 | Jackson Financialjackson.com | |
| 283 | Fidelity National Information Servicesfisglobal.com | Financial Data Services |
| 284 | Berry Global Groupberryglobal.com | |
| 285 | Semprasempra.com | Utilities |
| 286 | IQVIA Holdingsiqvia.com | |
| 287 | O'Reilly Automotiveoreillyauto.com | Retailing |
| 288 | Leidos Holdingsleidos.com | Aerospace and Defense |
| 289 | Ameriprise Financialameriprise.com | Financial services |
| 290 | Omnicom Groupomnicomgroup.com | Business Services |
| 291 | Tractor Supplytractorsupply.com | Retailing |
| 292 | Corningcorning.com | Technology |
| 293 | Ecolabecolab.com | |
| 294 | Icahn Enterprisesielp.com | |
| 295 | Farmers Insurance Exchangefarmers.com | Insurance: Property and Casualty (Mutual) |
| 296 | Keurig Dr Pepperkeurigdrpepper.com | Beverages |
| 297 | Loewsloews.com | |
| 298 | Equitable Holdingsequitableholdings.com | |
| 299 | Sonic Automotivesonicautomotive.com | Retailing |
| 300 | Foxfoxcorporation.com | Media |
| 301 | American Family Insurance Groupamfam.com | Insurance: Property and Casualty |
| 302 | Entergyentergy.com | Utilities: Gas and Electric |
| 303 | Fluorfluor.com | Engineering, Construction |
| 304 | Vistravistracorp.com | Energy |
| 305 | State Streetstatestreet.com | Financials |
| 306 | Otis Worldwideotis.com | Industrial machinery and equipment |
| 307 | Peter Kiewit Sons'kiewit.com | |
| 308 | Carvanacarvana.com | Retailing |
| 309 | Republic Servicesrepublicservices.com | Waste management |
| 310 | AECOMaecom.com | Engineering and Construction |
| 311 | Universal Health Servicesuhs.com | Health Care: Medical Facilities |
| 312 | Pacific Lifepacificlife.com | |
| 313 | VMwarevmware.com | |
| 314 | Western & Southern Financial Groupwesternsouthern.com | Insurance: Life, Health (Mutual) |
| 315 | MGM Resorts Internationalmgmresorts.com | Hotels, Restaurants and Leisure |
| 316 | Casey's General Storescaseys.com | Food and Drug Stores |
| 317 | Crown Holdingscrowncork.com | Materials and Construction |
| 318 | Textrontextron.com | Industrials |
| 319 | LKQlkqcorp.com | Automotive parts distribution |
| 320 | Norfolk Southernnorfolksouthern.com | Transportation |
| 321 | Intuitintuit.com | Financial software |
| 322 | Air Products & Chemicalsairproducts.com | Chemicals |
| 323 | Boston Scientificbostonscientific.com | |
| 324 | AGCOagcocorp.com | Capital Goods |
| 325 | Henry Scheinhenryschein.com | |
| 326 | Amphenolamphenol.com | Electronic components |
| 327 | AESaes.com | Utilities: Gas and Electric |
| 328 | Mutual of Omaha Insurancemutualofomaha.com | Insurance: Life, Health (Mutual) |
| 329 | Ovintivovintiv.com | Energy |
| 330 | Hormel Foodshormelfoods.com | Food Production |
| 331 | Alcoaalcoa.com | Metals |
| 332 | International Flavors & Fragrancesiff.com | Chemicals |
| 333 | Jones Financial (Edward Jones)edwardjones.com | Financials |
| 334 | Dick's Sporting Goodsdickssportinggoods.com | Specialty Retailers: Other |
| 335 | Eversource Energyeversource.com | Utilities: Gas and Electric |
| 336 | Wayfairwayfair.com | Internet Services and Retailing |
| 337 | Community Health Systemschs.net | Health Care |
| 338 | Ally Financialally.com | Diversified Financials |
| 339 | Regeneron Pharmaceuticalsregeneron.com | Health Care |
| 340 | Liberty Medialibertymedia.com | |
| 341 | APAapacorp.com | |
| 342 | Qurate Retailqurateretail.com | Specialty Retailers: Other |
| 343 | FirstEnergyfirstenergycorp.com | Utilities |
| 344 | Analog Devicesanalog.com | Technology |
| 345 | Ryder Systemryder.com | Transportation and Logistics |
| 346 | Avis Budget Groupavisbudgetgroup.com | Transportation and Logistics |
| 347 | Unum Groupunum.com | Insurance |
| 348 | Newmontnewmont.com | Mining |
| 349 | VFvfc.com | Apparel |
| 350 | Chesapeake Energychk.com | |
| 351 | Mohawk Industriesmohawkind.com | Household Products |
| 352 | Markelmarkel.com | Insurance: Property and Casualty |
| 353 | Expedia Groupexpediagroup.com | Travel Services |
| 354 | Caesars Entertainmentcaesars.com | Gaming and hospitality |
| 355 | United Rentalsunitedrentals.com | Wholesaleing |
| 356 | Apollo Global Managementapollo.com | |
| 357 | DaVitadavita.com | |
| 358 | Hesshess.com | Mining, Crude-Oil Production |
| 359 | Fidelity National Financialfnf.com | Financial services |
| 360 | Conagra Brandsconagrabrands.com | Food, Beverages and Tobacco |
| 361 | Univar Solutionsunivarsolutions.com | |
| 362 | Auto-Owners Insuranceauto-owners.com | Insurance: Property and Casualty |
| 363 | Raymond James Financialraymondjames.com | Financial services |
| 364 | Seaboardseaboardcorp.com | Food and transportation |
| 365 | CF Industries Holdingscfindustries.com | Materials |
| 366 | S&P Globalspglobal.com | Financial data and analytics |
| 367 | W.R. Berkleyberkley.com | Insurance |
| 368 | Advance Auto Partsadvanceautoparts.com | Retailing |
| 369 | EMCOR Groupemcorgroup.com | Construction and Engineering |
| 370 | Williamswilliams.com | Energy infrastructure |
| 371 | Interpublic Groupinterpublic.com | Advertising, Marketing |
| 372 | TravelCenters of Americata-petro.com | |
| 373 | American Toweramericantower.com | Real Estate |
| 374 | Molson Coors Beveragemolsoncoors.com | Beverages |
| 375 | Huntington Ingalls Industrieshii.com | Aerospace and Defense |
| 376 | NVRnvrinc.com | Homebuilders |
| 377 | Eastman Chemicaleastman.com | Materials |
| 378 | Graybar Electricgraybar.com | Wholesalers: Diversified |
| 379 | Insight Enterprisesinsight.com | Information Technology Services |
| 380 | Hersheythehersheycompany.com | Food Production |
| 381 | News Corp.newscorp.com | |
| 382 | Toll Brotherstollbrothers.com | Homebuilders |
| 383 | Ulta Beautyulta.com | Specialty Retailers: Other |
| 384 | Assurantassurant.com | Insurance: Property and Casualty (Stock) |
| 385 | Weyerhaeuserweyerhaeuser.com | |
| 386 | Biogenbiogen.com | Pharmaceuticals |
| 387 | Danadana.com | |
| 388 | UGIugicorp.com | |
| 389 | Chewychewy.com | Internet Services and Retailing |
| 390 | Owens & Minorowens-minor.com | |
| 391 | Quest Diagnosticsquestdiagnostics.com | |
| 392 | Public Service Enterprise Grouppseg.com | Electric utilities |
| 393 | Ebayebay.com | Retailing |
| 394 | MasTecmastec.com | Engineering, Construction |
| 395 | Owens Corningowenscorning.com | |
| 396 | Celanesecelanese.com | Chemicals |
| 397 | Altice USAalticeusa.com | |
| 398 | Alaska Air Groupalaskaair.com | Airlines |
| 399 | SpartanNashspartannash.com | |
| 400 | Diamondback Energydiamondbackenergy.com | Energy |
| 401 | Intercontinental Exchangeice.com | Financials |
| 402 | Darden Restaurantsdarden.com | Food Services |
| 403 | UFP Industriesufpi.com | |
| 404 | WEC Energy Groupwecenergygroup.com | Utilities |
| 405 | Yum China Holdingsir.yumchina.com | Food Services |
| 406 | EnLink Midstreamenlink.com | |
| 407 | Continental Resourcesclr.com | |
| 408 | Newell Brandsnewellbrands.com | |
| 409 | Graphic Packaging Holdinggraphicpkg.com | |
| 410 | Olinolin.com | Chemicals |
| 411 | Fifth Third Bancorp53.com | Commercial Banks |
| 412 | Thrivent Financial for Lutheransthrivent.com | |
| 413 | CenterPoint Energycenterpointenergy.com | |
| 414 | Erie Insurance Grouperieinsurance.com | |
| 415 | CommScope Holdingcommscope.com | |
| 416 | KLAkla.com | |
| 417 | JetBlue Airwaysjetblue.com | |
| 418 | Motorola Solutionsmotorolasolutions.com | Telecommunications |
| 419 | Citizens Financial Groupcitizensbank.com | Financials |
| 420 | Coterra Energycoterra.com | Energy |
| 421 | Avery Dennisonaverydennison.com | Materials and Packaging |
| 422 | PVHpvh.com | Apparel |
| 423 | GXO Logisticsgxo.com | Transportation and Logistics |
| 424 | Polarispolaris.com | |
| 425 | Global Paymentsglobalpaymentsinc.com | Financial technology |
| 426 | Arconicarconic.com | |
| 427 | Vertex Pharmaceuticalsvrtx.com | Pharmaceuticals |
| 428 | Commercial Metalscmc.com | |
| 429 | Autolivautoliv.com | Motor Vehicles & Parts |
| 430 | Constellation Brandscbrands.com | |
| 431 | Hilton Worldwide Holdingshilton.com | Accommodations |
| 432 | Foot Lockerfootlocker.com | |
| 433 | Huntsmanhuntsman.com | |
| 434 | Burlington Storesburlingtoninvestors.com | Retail |
| 435 | Hertz Global Holdingshertz.com | Transportation and Logistics |
| 436 | Mascomasco.com | Building products |
| 437 | Williams-Sonomawilliams-sonomainc.com | Specialty Retailers: Other |
| 438 | Chipotle Mexican Grillchipotle.com | Food Services |
| 439 | M&T Bankmtb.com | Banking |
| 440 | LPL Financial Holdingslpl.com | Financials |
| 441 | CMS Energycmsenergy.com | |
| 442 | Campbell Soupcampbellsoupcompany.com | |
| 443 | Arthur J. Gallagherajg.com | Insurance: Brokers |
| 444 | Blackstoneblackstone.com | |
| 445 | Doverdovercorporation.com | Industrials |
| 446 | ODPtheodpcorp.com | |
| 447 | Packaging Corp. of Americapackagingcorp.com | Materials |
| 448 | Brighthouse Financialbrighthousefinancial.com | |
| 449 | Beacon Roofing Supplybecn.com | |
| 450 | Airbnbairbnb.com | |
| 451 | Boise Cascadebc.com | Materials and Construction |
| 452 | Booz Allen Hamilton Holdingboozallen.com | Consulting Services |
| 453 | Westinghouse Air Brake Technologieswabteccorp.com | Railroads |
| 454 | ON Semiconductoronsemi.com | |
| 455 | Oshkoshoshkoshcorp.com | Industrials |
| 456 | Franklin Resourcesfranklinresources.com | Financial services |
| 457 | Taylor Morrison Hometaylormorrison.com | |
| 458 | A-Mark Precious Metalsamark.com | Wholesalers |
| 459 | KeyCorpkey.com | |
| 460 | ARKOarkocorp.com | |
| 461 | Lululemon athleticalululemon.com | Apparel retail |
| 462 | Old Republic Internationaloldrepublic.com | |
| 463 | Zoetiszoetis.com | |
| 464 | Marathon Oilmarathonoil.com | Oil and gas |
| 465 | J.M. Smuckerjmsmucker.com | |
| 466 | Huntington Bancshareshuntington.com | Banks: Commercial and Savings |
| 467 | NGL Energy Partnersnglenergypartners.com | Petroleum Refining |
| 468 | Ingredioningredion.com | Food production |
| 469 | Fortune Brands Innovationsfbin.com | |
| 470 | PPLpplweb.com | Utilities: Gas and Electric |
| 471 | Sanminasanmina.com | Technology |
| 472 | Bed Bath & Beyondbedbathandbeyond.com | |
| 473 | Cintascintas.com | Business Services and Supplies |
| 474 | NCRncr.com | |
| 475 | ABM Industriesabm.com | |
| 476 | Rockwell Automationrockwellautomation.com | |
| 477 | Northern Trustnortherntrust.com | |
| 478 | XPOxpo.com | |
| 479 | Science Applications Internationalsaic.com | |
| 480 | Amerenameren.com | Utilities: Gas and Electric |
| 481 | First American Financialfirstam.com | |
| 482 | Bath & Body Worksbbwinc.com | Specialty retail |
| 483 | Regions Financialregions.com | Banks: Commercial and Savings |
| 484 | Activision Blizzardactivisionblizzard.com | |
| 485 | Avantoravantorsciences.com | |
| 486 | Genworth Financialgenworth.com | |
| 487 | EQTeqt.com | Energy |
| 488 | Skechers U.S.A.skechers.com | |
| 489 | Landstar Systemlandstar.com | |
| 490 | Knight-Swift Transportation Holdingsknight-swift.com | |
| 491 | SVB Financial Groupsvb.com | |
| 492 | Par Pacific Holdingsparpacific.com | |
| 493 | Albemarlealbemarle.com | Chemicals |
| 494 | Vulcan Materialsvulcanmaterials.com | Materials |
| 495 | Watscowatsco.com | Wholesalers: Diversified |
| 496 | KKRkkr.com | Asset management |
| 497 | Equinixequinix.com | |
| 498 | Sonoco Productssonoco.com | |
| 499 | ServiceNowservicenow.com | Technology |
| 500 | Robert Half Internationalroberthalf.com |
Want to see which of these you already know - and close the gaps?
Open in Jane