Fortune 500
The largest United States companies by revenue.
| # | Company | Industry |
|---|---|---|
| 1 | Walmartwalmart.com | General Merchandisers |
| 2 | Amazon.comamazon.com | |
| 3 | Exxon Mobilexxonmobil.com | Petroleum Refining |
| 4 | Appleapple.com | Computers and Office Equipment |
| 5 | UnitedHealth Groupunitedhealthgroup.com | Health Care: Insurance and Managed Care |
| 6 | CVS Healthcvshealth.com | Health care services and retail pharmacy |
| 7 | Berkshire Hathawayberkshirehathaway.com | Insurance: Property and Casualty |
| 8 | Alphabetabc.xyz | Internet Services and Retailing |
| 9 | McKessonmckesson.com | Wholesalers: Health Care |
| 10 | Chevronchevron.com | Petroleum Refining |
| 11 | AmerisourceBergenamerisourcebergen.com | Pharmaceutical distribution |
| 12 | Costco Wholesalecostco.com | Retailing |
| 13 | Microsoftmicrosoft.com | Technology |
| 14 | Cardinal Healthcardinalhealth.com | Health care distribution |
| 15 | Cigna Groupthecignagroup.com | Health Care |
| 16 | Marathon Petroleummarathonpetroleum.com | Oil and gas |
| 17 | Phillips 66phillips66.com | Energy |
| 18 | Valero Energyvalero.com | Oil refining |
| 19 | Ford Motorford.com | Motor Vehicles and Parts |
| 20 | Home Depothomedepot.com | Retailing |
| 21 | General Motorsgm.com | Motor Vehicles & Parts |
| 22 | Elevance Healthelevancehealth.com | Health Care: Insurance and Managed Care |
| 23 | JPMorgan Chasejpmorganchase.com | Financials |
| 24 | Krogerthekrogerco.com | Grocery retail |
| 25 | Centenecentene.com | Health Care |
| 26 | Verizon Communicationsverizon.com | Telecommunications |
| 27 | Walgreens Boots Alliancewalgreensbootsalliance.com | Food & Drug Stores |
| 28 | Fannie Maefanniemae.com | Financials |
| 29 | Comcastcomcastcorporation.com | Telecommunications |
| 30 | AT&Tatt.com | Telecommunications |
| 31 | Meta Platformsfb.com | Internet Services and Retailing |
| 32 | Bank of Americabankofamerica.com | Financials |
| 33 | Targettarget.com | Retail |
| 34 | Dell Technologiesdelltechnologies.com | Technology |
| 35 | Archer Daniels Midlandadm.com | Food, Beverages & Tobacco |
| 36 | Citigroupcitigroup.com | Banks |
| 37 | United Parcel Serviceups.com | Transportation |
| 38 | Pfizerpfizer.com | Health Care |
| 39 | Lowe'slowes.com | Home improvement retail |
| 40 | Johnson & Johnsonjnj.com | Health Care: Pharmaceutical and Other |
| 41 | FedExfedex.com | Transportation and logistics |
| 42 | Humanahumana.com | Health Care |
| 43 | Energy Transferenergytransfer.com | Energy |
| 44 | State Farm Insurancestatefarm.com | Insurance: Property and Casualty |
| 45 | Freddie Macfreddiemac.com | Financials |
| 46 | PepsiCopepsico.com | Food, Beverages & Tobacco |
| 47 | Wells Fargowellsfargo.com | Banks |
| 48 | Walt Disneythewaltdisneycompany.com | Media and Entertainment |
| 49 | ConocoPhillipsconocophillips.com | Energy |
| 50 | Teslatesla.com | Motor Vehicles and Parts |
| 51 | Procter & Gamblepg.com | Food, Beverages & Tobacco |
| 52 | General Electricge.com | |
| 53 | Albertsonsalbertsonscompanies.com | Retail |
| 54 | MetLifemetlife.com | Insurance |
| 55 | Goldman Sachs Groupgoldmansachs.com | Investment banking |
| 56 | Syscosysco.com | Food Production |
| 57 | Raytheon Technologiesrtx.com | Aerospace and defense |
| 58 | Boeingboeing.com | Aerospace and Defense |
| 59 | StoneX Groupstonex.com | |
| 60 | Lockheed Martinlockheedmartin.com | Aerospace & Defense |
| 61 | Morgan Stanleymorganstanley.com | Financial services |
| 62 | Intelintel.com | Technology |
| 63 | HPhp.com | Computers and office equipment |
| 64 | TD Synnextdsynnex.com | |
| 65 | International Business Machinesibm.com | |
| 66 | HCA Healthcarehcahealthcare.com | Healthcare |
| 67 | Prudential Financialprudential.com | Insurance and financial services |
| 68 | Caterpillarcaterpillar.com | Industrials |
| 69 | Merckmerck.com | Pharmaceuticals |
| 70 | World Fuel Serviceswfscorp.com | |
| 71 | New York Life Insurancenewyorklife.com | Insurance: Life, Health (Mutual) |
| 72 | Enterprise Products Partnersenterpriseproducts.com | Energy |
| 73 | AbbVieabbvie.com | Health Care |
| 74 | Plains GP Holdingsplains.com | Energy |
| 75 | Dowdow.com | Chemicals |
| 76 | American International Groupaig.com | Insurance |
| 77 | American Expressamericanexpress.com | Financials |
| 78 | Publix Super Marketspublix.com | Food and Drug Stores |
| 79 | Charter Communicationscharter.com | Telecommunications |
| 80 | Tyson Foodstysonfoods.com | Packaged foods and meats |
| 81 | Deeredeere.com | Construction and Farm Machinery |
| 82 | Cisco Systemscisco.com | Technology |
| 83 | Nationwidenationwide.com | Financials |
| 84 | Allstateallstate.com | Insurance |
| 85 | Delta Air Linesdelta.com | Airlines |
| 86 | Liberty Mutual Insurance Grouplibertymutual.com | Insurance |
| 87 | TJXtjx.com | Apparel retail |
| 88 | Progressiveprogressive.com | Financials |
| 89 | American Airlines Groupaa.com | Transportation |
| 90 | CHSchsinc.com | Food, Beverages and Tobacco |
| 91 | Performance Food Grouppfgc.com | Wholesalers: Food and Grocery |
| 92 | PBF Energypbfenergy.com | Energy |
| 93 | Nikenike.com | Retailing |
| 94 | Best Buyinvestors.bestbuy.com | Retailing |
| 95 | Bristol-Myers Squibbbms.com | Pharmaceuticals |
| 96 | United Airlines Holdingsunited.com | Airlines |
| 97 | Thermo Fisher Scientificthermofisher.com | Life sciences tools and services |
| 98 | Qualcommqualcomm.com | Semiconductors and Other Electronic Components |
| 99 | Abbott Laboratoriesabbott.com | Pharmaceuticals |
| 100 | Coca-Colacoca-colacompany.com | Beverages |
Want to see which of these you already know - and close the gaps?
Open in Jane