Fortune 500
The largest United States companies by revenue.
| # | Company | Industry |
|---|---|---|
| 401 | Intercontinental Exchangeice.com | Financials |
| 402 | Darden Restaurantsdarden.com | Food Services |
| 403 | UFP Industriesufpi.com | |
| 404 | WEC Energy Groupwecenergygroup.com | Utilities |
| 405 | Yum China Holdingsir.yumchina.com | Food Services |
| 406 | EnLink Midstreamenlink.com | |
| 407 | Continental Resourcesclr.com | |
| 408 | Newell Brandsnewellbrands.com | |
| 409 | Graphic Packaging Holdinggraphicpkg.com | |
| 410 | Olinolin.com | Chemicals |
| 411 | Fifth Third Bancorp53.com | Commercial Banks |
| 412 | Thrivent Financial for Lutheransthrivent.com | |
| 413 | CenterPoint Energycenterpointenergy.com | |
| 414 | Erie Insurance Grouperieinsurance.com | |
| 415 | CommScope Holdingcommscope.com | |
| 416 | KLAkla.com | |
| 417 | JetBlue Airwaysjetblue.com | |
| 418 | Motorola Solutionsmotorolasolutions.com | Telecommunications |
| 419 | Citizens Financial Groupcitizensbank.com | Financials |
| 420 | Coterra Energycoterra.com | Energy |
| 421 | Avery Dennisonaverydennison.com | Materials and Packaging |
| 422 | PVHpvh.com | Apparel |
| 423 | GXO Logisticsgxo.com | Transportation and Logistics |
| 424 | Polarispolaris.com | |
| 425 | Global Paymentsglobalpaymentsinc.com | Financial technology |
| 426 | Arconicarconic.com | |
| 427 | Vertex Pharmaceuticalsvrtx.com | Pharmaceuticals |
| 428 | Commercial Metalscmc.com | |
| 429 | Autolivautoliv.com | Motor Vehicles & Parts |
| 430 | Constellation Brandscbrands.com | |
| 431 | Hilton Worldwide Holdingshilton.com | Accommodations |
| 432 | Foot Lockerfootlocker.com | |
| 433 | Huntsmanhuntsman.com | |
| 434 | Burlington Storesburlingtoninvestors.com | Retail |
| 435 | Hertz Global Holdingshertz.com | Transportation and Logistics |
| 436 | Mascomasco.com | Building products |
| 437 | Williams-Sonomawilliams-sonomainc.com | Specialty Retailers: Other |
| 438 | Chipotle Mexican Grillchipotle.com | Food Services |
| 439 | M&T Bankmtb.com | Banking |
| 440 | LPL Financial Holdingslpl.com | Financials |
| 441 | CMS Energycmsenergy.com | |
| 442 | Campbell Soupcampbellsoupcompany.com | |
| 443 | Arthur J. Gallagherajg.com | Insurance: Brokers |
| 444 | Blackstoneblackstone.com | |
| 445 | Doverdovercorporation.com | Industrials |
| 446 | ODPtheodpcorp.com | |
| 447 | Packaging Corp. of Americapackagingcorp.com | Materials |
| 448 | Brighthouse Financialbrighthousefinancial.com | |
| 449 | Beacon Roofing Supplybecn.com | |
| 450 | Airbnbairbnb.com | |
| 451 | Boise Cascadebc.com | Materials and Construction |
| 452 | Booz Allen Hamilton Holdingboozallen.com | Consulting Services |
| 453 | Westinghouse Air Brake Technologieswabteccorp.com | Railroads |
| 454 | ON Semiconductoronsemi.com | |
| 455 | Oshkoshoshkoshcorp.com | Industrials |
| 456 | Franklin Resourcesfranklinresources.com | Financial services |
| 457 | Taylor Morrison Hometaylormorrison.com | |
| 458 | A-Mark Precious Metalsamark.com | Wholesalers |
| 459 | KeyCorpkey.com | |
| 460 | ARKOarkocorp.com | |
| 461 | Lululemon athleticalululemon.com | Apparel retail |
| 462 | Old Republic Internationaloldrepublic.com | |
| 463 | Zoetiszoetis.com | |
| 464 | Marathon Oilmarathonoil.com | Oil and gas |
| 465 | J.M. Smuckerjmsmucker.com | |
| 466 | Huntington Bancshareshuntington.com | Banks: Commercial and Savings |
| 467 | NGL Energy Partnersnglenergypartners.com | Petroleum Refining |
| 468 | Ingredioningredion.com | Food production |
| 469 | Fortune Brands Innovationsfbin.com | |
| 470 | PPLpplweb.com | Utilities: Gas and Electric |
| 471 | Sanminasanmina.com | Technology |
| 472 | Bed Bath & Beyondbedbathandbeyond.com | |
| 473 | Cintascintas.com | Business Services and Supplies |
| 474 | NCRncr.com | |
| 475 | ABM Industriesabm.com | |
| 476 | Rockwell Automationrockwellautomation.com | |
| 477 | Northern Trustnortherntrust.com | |
| 478 | XPOxpo.com | |
| 479 | Science Applications Internationalsaic.com | |
| 480 | Amerenameren.com | Utilities: Gas and Electric |
| 481 | First American Financialfirstam.com | |
| 482 | Bath & Body Worksbbwinc.com | Specialty retail |
| 483 | Regions Financialregions.com | Banks: Commercial and Savings |
| 484 | Activision Blizzardactivisionblizzard.com | |
| 485 | Avantoravantorsciences.com | |
| 486 | Genworth Financialgenworth.com | |
| 487 | EQTeqt.com | Energy |
| 488 | Skechers U.S.A.skechers.com | |
| 489 | Landstar Systemlandstar.com | |
| 490 | Knight-Swift Transportation Holdingsknight-swift.com | |
| 491 | SVB Financial Groupsvb.com | |
| 492 | Par Pacific Holdingsparpacific.com | |
| 493 | Albemarlealbemarle.com | Chemicals |
| 494 | Vulcan Materialsvulcanmaterials.com | Materials |
| 495 | Watscowatsco.com | Wholesalers: Diversified |
| 496 | KKRkkr.com | Asset management |
| 497 | Equinixequinix.com | |
| 498 | Sonoco Productssonoco.com | |
| 499 | ServiceNowservicenow.com | Technology |
| 500 | Robert Half Internationalroberthalf.com |
Want to see which of these you already know - and close the gaps?
Open in Jane