Fortune 500
The largest United States companies by revenue.
| # | Company | Industry |
|---|---|---|
| 301 | American Family Insurance Groupamfam.com | Insurance: Property and Casualty |
| 302 | Entergyentergy.com | Utilities: Gas and Electric |
| 303 | Fluorfluor.com | Engineering, Construction |
| 304 | Vistravistracorp.com | Energy |
| 305 | State Streetstatestreet.com | Financials |
| 306 | Otis Worldwideotis.com | Industrial machinery and equipment |
| 307 | Peter Kiewit Sons'kiewit.com | |
| 308 | Carvanacarvana.com | Retailing |
| 309 | Republic Servicesrepublicservices.com | Waste management |
| 310 | AECOMaecom.com | Engineering and Construction |
| 311 | Universal Health Servicesuhs.com | Health Care: Medical Facilities |
| 312 | Pacific Lifepacificlife.com | |
| 313 | VMwarevmware.com | |
| 314 | Western & Southern Financial Groupwesternsouthern.com | Insurance: Life, Health (Mutual) |
| 315 | MGM Resorts Internationalmgmresorts.com | Hotels, Restaurants and Leisure |
| 316 | Casey's General Storescaseys.com | Food and Drug Stores |
| 317 | Crown Holdingscrowncork.com | Materials and Construction |
| 318 | Textrontextron.com | Industrials |
| 319 | LKQlkqcorp.com | Automotive parts distribution |
| 320 | Norfolk Southernnorfolksouthern.com | Transportation |
| 321 | Intuitintuit.com | Financial software |
| 322 | Air Products & Chemicalsairproducts.com | Chemicals |
| 323 | Boston Scientificbostonscientific.com | |
| 324 | AGCOagcocorp.com | Capital Goods |
| 325 | Henry Scheinhenryschein.com | |
| 326 | Amphenolamphenol.com | Electronic components |
| 327 | AESaes.com | Utilities: Gas and Electric |
| 328 | Mutual of Omaha Insurancemutualofomaha.com | Insurance: Life, Health (Mutual) |
| 329 | Ovintivovintiv.com | Energy |
| 330 | Hormel Foodshormelfoods.com | Food Production |
| 331 | Alcoaalcoa.com | Metals |
| 332 | International Flavors & Fragrancesiff.com | Chemicals |
| 333 | Jones Financial (Edward Jones)edwardjones.com | Financials |
| 334 | Dick's Sporting Goodsdickssportinggoods.com | Specialty Retailers: Other |
| 335 | Eversource Energyeversource.com | Utilities: Gas and Electric |
| 336 | Wayfairwayfair.com | Internet Services and Retailing |
| 337 | Community Health Systemschs.net | Health Care |
| 338 | Ally Financialally.com | Diversified Financials |
| 339 | Regeneron Pharmaceuticalsregeneron.com | Health Care |
| 340 | Liberty Medialibertymedia.com | |
| 341 | APAapacorp.com | |
| 342 | Qurate Retailqurateretail.com | Specialty Retailers: Other |
| 343 | FirstEnergyfirstenergycorp.com | Utilities |
| 344 | Analog Devicesanalog.com | Technology |
| 345 | Ryder Systemryder.com | Transportation and Logistics |
| 346 | Avis Budget Groupavisbudgetgroup.com | Transportation and Logistics |
| 347 | Unum Groupunum.com | Insurance |
| 348 | Newmontnewmont.com | Mining |
| 349 | VFvfc.com | Apparel |
| 350 | Chesapeake Energychk.com | |
| 351 | Mohawk Industriesmohawkind.com | Household Products |
| 352 | Markelmarkel.com | Insurance: Property and Casualty |
| 353 | Expedia Groupexpediagroup.com | Travel Services |
| 354 | Caesars Entertainmentcaesars.com | Gaming and hospitality |
| 355 | United Rentalsunitedrentals.com | Wholesaleing |
| 356 | Apollo Global Managementapollo.com | |
| 357 | DaVitadavita.com | |
| 358 | Hesshess.com | Mining, Crude-Oil Production |
| 359 | Fidelity National Financialfnf.com | Financial services |
| 360 | Conagra Brandsconagrabrands.com | Food, Beverages and Tobacco |
| 361 | Univar Solutionsunivarsolutions.com | |
| 362 | Auto-Owners Insuranceauto-owners.com | Insurance: Property and Casualty |
| 363 | Raymond James Financialraymondjames.com | Financial services |
| 364 | Seaboardseaboardcorp.com | Food and transportation |
| 365 | CF Industries Holdingscfindustries.com | Materials |
| 366 | S&P Globalspglobal.com | Financial data and analytics |
| 367 | W.R. Berkleyberkley.com | Insurance |
| 368 | Advance Auto Partsadvanceautoparts.com | Retailing |
| 369 | EMCOR Groupemcorgroup.com | Construction and Engineering |
| 370 | Williamswilliams.com | Energy infrastructure |
| 371 | Interpublic Groupinterpublic.com | Advertising, Marketing |
| 372 | TravelCenters of Americata-petro.com | |
| 373 | American Toweramericantower.com | Real Estate |
| 374 | Molson Coors Beveragemolsoncoors.com | Beverages |
| 375 | Huntington Ingalls Industrieshii.com | Aerospace and Defense |
| 376 | NVRnvrinc.com | Homebuilders |
| 377 | Eastman Chemicaleastman.com | Materials |
| 378 | Graybar Electricgraybar.com | Wholesalers: Diversified |
| 379 | Insight Enterprisesinsight.com | Information Technology Services |
| 380 | Hersheythehersheycompany.com | Food Production |
| 381 | News Corp.newscorp.com | |
| 382 | Toll Brotherstollbrothers.com | Homebuilders |
| 383 | Ulta Beautyulta.com | Specialty Retailers: Other |
| 384 | Assurantassurant.com | Insurance: Property and Casualty (Stock) |
| 385 | Weyerhaeuserweyerhaeuser.com | |
| 386 | Biogenbiogen.com | Pharmaceuticals |
| 387 | Danadana.com | |
| 388 | UGIugicorp.com | |
| 389 | Chewychewy.com | Internet Services and Retailing |
| 390 | Owens & Minorowens-minor.com | |
| 391 | Quest Diagnosticsquestdiagnostics.com | |
| 392 | Public Service Enterprise Grouppseg.com | Electric utilities |
| 393 | Ebayebay.com | Retailing |
| 394 | MasTecmastec.com | Engineering, Construction |
| 395 | Owens Corningowenscorning.com | |
| 396 | Celanesecelanese.com | Chemicals |
| 397 | Altice USAalticeusa.com | |
| 398 | Alaska Air Groupalaskaair.com | Airlines |
| 399 | SpartanNashspartannash.com | |
| 400 | Diamondback Energydiamondbackenergy.com | Energy |
Want to see which of these you already know - and close the gaps?
Open in Jane