Fortune 500
The largest United States companies by revenue.
| # | Company | Industry |
|---|---|---|
| 201 | Bank of New York Mellonbnymellon.com | Banking |
| 202 | ManpowerGroupmanpowergroup.com | Business Services |
| 203 | Whirlpoolwhirlpoolcorp.com | Electronics |
| 204 | Waste Managementwm.com | |
| 205 | American Electric Poweraep.com | Utilities: Gas and Electric |
| 206 | Emerson Electricemerson.com | Industrials |
| 207 | Aflacaflac.com | Insurance: Life, Health (Mutual) |
| 208 | Cognizant Technology Solutionscognizant.com | Technology |
| 209 | Becton Dickinsonbd.com | Health Care: Medical Equipment and Supplies |
| 210 | BJ's Wholesale Clubbjs.com | |
| 211 | Modernamodernatx.com | |
| 212 | DTE Energydteenergy.com | Utilities |
| 213 | Land O'Lakeslandolakesinc.com | |
| 214 | Kinder Morgankindermorgan.com | Energy |
| 215 | Tenet Healthcaretenethealth.com | Health Care: Medical Facilities |
| 216 | Devon Energydevonenergy.com | Energy |
| 217 | Mosaicmosaicco.com | Materials |
| 218 | Exelonexeloncorp.com | Utilities: Electric and Gas |
| 219 | General Millsgeneralmills.com | Food processing |
| 220 | Global Partnersglobalp.com | |
| 221 | Western Digitalwesterndigital.com | Computers, Office Equipment |
| 222 | Lincoln Nationallfg.com | Insurance |
| 223 | Ross Storesrossstores.com | Retail |
| 224 | Strykerstryker.com | |
| 225 | Kyndryl Holdingskyndryl.com | Technology |
| 226 | Kohl'skohls.com | General Merchandisers |
| 227 | Stanley Black & Deckerstanleyblackanddecker.com | Technology |
| 228 | Colgate-Palmolivecolgatepalmolive.com | |
| 229 | BlackRockblackrock.com | |
| 230 | Estée Lauderelcompanies.com | Personal care |
| 230 | Fiservfiserv.com | Financial Data Services |
| 232 | PPG Industriesppg.com | Materials |
| 233 | Adobeadobe.com | |
| 234 | Blockblock.xyz | |
| 235 | Synchrony Financialsynchrony.com | Financial services |
| 236 | Principal Financialprincipal.com | Insurance: Life, Health (stock) |
| 237 | Lumen Technologieslumen.com | Telecommunications |
| 238 | Cortevacorteva.com | Chemicals |
| 239 | Andersonsandersonsinc.com | Food Production |
| 240 | Lam Researchlamresearch.com | |
| 241 | Edison Internationaledisoninvestor.com | Energy |
| 242 | Dominion Energydominionenergy.com | |
| 243 | Booking Holdingsbookingholdings.com | Online travel |
| 244 | Quanta Servicesquantaservices.com | Construction and engineering |
| 245 | Expeditors International of Washingtonexpeditors.com | Transportation and Logistics |
| 246 | L3Harris Technologiesl3harris.com | Aerospace & Defense |
| 247 | Reliance Steel & Aluminumrsac.com | |
| 248 | Live Nation Entertainmentlivenationentertainment.com | Entertainment |
| 249 | DISH Networkdish.com | |
| 250 | DuPontdupont.com | Chemicals |
| 251 | Automatic Data Processingadp.com | |
| 252 | Group 1 Automotivegroup1auto.com | Automotive Retailing, Services |
| 253 | Aramarkaramark.com | Food services and facilities management |
| 254 | Thor Industriesthorindustries.com | |
| 255 | DXC Technologydxc.technology | |
| 256 | Viatrisviatris.com | Pharmaceuticals |
| 257 | Reinsurance Group of Americargare.com | Insurance |
| 258 | AutoZoneautozone.com | Specialty Retailers: Automotive |
| 259 | PulteGrouppultegroupinc.com | Homebuilders |
| 260 | Illinois Tool Worksitw.com | Industrial machinery |
| 261 | Parker-Hannifinparker.com | Industrial products |
| 262 | BorgWarnerborgwarner.com | Motor Vehicles and Parts |
| 263 | Westlakewestlake.com | Chemicals |
| 264 | Consolidated Edisonconedison.com | Utilities |
| 265 | Gapgapinc.com | Retailing |
| 266 | Opendoor Technologiesopendoor.com | |
| 267 | Nordstromnordstrom.com | Retailing |
| 268 | Asbury Automotive Groupasburyauto.com | Retailing |
| 269 | Ballball.com | Materials |
| 270 | Kelloggkelloggcompany.com | |
| 271 | Xcel Energyxcelenergy.com | Utilities |
| 272 | W.W. Graingergrainger.com | Wholesaling |
| 273 | Discover Financial Servicesdiscover.com | Financial services |
| 274 | Baxter Internationalbaxter.com | Medical devices and health care products |
| 275 | Southwestern Energyswn.com | |
| 276 | DCP Midstreamdcpmidstream.com | |
| 277 | Jacobs Solutionsjacobs.com | |
| 278 | Laboratory Corp. of Americalabcorp.com | Health Care |
| 279 | CSXcsx.com | Transportation |
| 280 | J.B. Hunt Transport Servicesjbhunt.com | Transportation |
| 281 | Guardian Life Ins. Co. of Americaguardianlife.com | |
| 282 | Jackson Financialjackson.com | |
| 283 | Fidelity National Information Servicesfisglobal.com | Financial Data Services |
| 284 | Berry Global Groupberryglobal.com | |
| 285 | Semprasempra.com | Utilities |
| 286 | IQVIA Holdingsiqvia.com | |
| 287 | O'Reilly Automotiveoreillyauto.com | Retailing |
| 288 | Leidos Holdingsleidos.com | Aerospace and Defense |
| 289 | Ameriprise Financialameriprise.com | Financial services |
| 290 | Omnicom Groupomnicomgroup.com | Business Services |
| 291 | Tractor Supplytractorsupply.com | Retailing |
| 292 | Corningcorning.com | Technology |
| 293 | Ecolabecolab.com | |
| 294 | Icahn Enterprisesielp.com | |
| 295 | Farmers Insurance Exchangefarmers.com | Insurance: Property and Casualty (Mutual) |
| 296 | Keurig Dr Pepperkeurigdrpepper.com | Beverages |
| 297 | Loewsloews.com | |
| 298 | Equitable Holdingsequitableholdings.com | |
| 299 | Sonic Automotivesonicautomotive.com | Retailing |
| 300 | Foxfoxcorporation.com | Media |
Want to see which of these you already know - and close the gaps?
Open in Jane